Summary
Dataset
Teaching and Learning Material
Dataset Info
You can preview and download the dataset in this tab. The dataset is available in multiple file formats, compatible with most common software packages. You can also view and download the Codebook, which provides information on the structure, contents, and layout of the dataset.
You are viewing a preview of the dataset file. To download the full dataset file close this window and select one of the download options presented.
Jurisdiction of Occurrence;MMWR Year;MMWR Week;Week Ending Date;All Cause;Natural Cause;Septicemia (A40-A41);Malignant neoplasms (C00-C97);Diabetes mellitus (E10-E14);Alzheimer disease (G30);Influenza and pneumonia (J10-J18);Chronic lower respiratory diseases (J40-J47);Other diseases of respiratory system (J00-J06 | J30-J39 | J67 | J70-J98);Nephritis | nephrotic syndrome and nephrosis (N00-N07 |
---|---|---|---|---|
Alabama;2014;1;01/04/2014;355;327;;60;;10;;20;;;12;87;18;;;Suppressed (counts 1-9);;Suppressed (counts 1-9);;Suppressed (counts 1-9);;Suppressed (counts 1-9);Suppressed (counts 1-9);;; | ||||
Alabama;2014;2;01/11/2014;872;792;23;163;23;35;32;61;14;22;25;199;40;;;;;;;;;;;;; | ||||
Alabama;2014;3;01/18/2014;1 | 044;971;21;209;34;31;33;77;19;24;19;242;60;;;;;;;;;;;;; | |||
Alabama;2014;4;01/25/2014;1 | 022;967;25;205;23;25;42;74;16;22;35;249;53;;;;;;;;;;;;; | |||
Alabama;2014;5;02/01/2014;1 | 040;953;18;200;26;38;26;68;15;18;24;269;50;;;;;;;;;;;;; | |||
Alabama;2014;6;02/08/2014;992;910;24;180;25;31;31;71;19;21;24;235;45;;;;;;;;;;;;; | ||||
Alabama;2014;7;02/15/2014;942;885;26;191;19;23;27;72;17;13;26;222;50;;;;;;;;;;;;; | ||||
Alabama;2014;8;02/22/2014;990;933;15;232;28;37;21;53;14;20;25;242;57;;;;;;;;;;;;; | ||||
Alabama;2014;9;03/01/2014;958;875;16;202;28;29;28;60;19;19;28;219;48;;;;;;;;;;;;; | ||||
Alabama;2014;10;03/08/2014;988;903;18;184;27;25;20;45;21;18;26;253;59;;;;;;;;;;;;; | ||||
Alabama;2014;11;03/15/2014;974;910;20;201;25;37;16;60;24;17;34;242;50;;;;;;;;;;;;; | ||||
Alabama;2014;12;03/22/2014;934;866;23;176;24;34;17;45;;15;17;239;47;;;;;;;;;Suppressed (counts 1-9);;;; | ||||
Alabama;2014;13;03/29/2014;926;875;27;214;25;34;;64;13;22;17;228;46;;;;;;;Suppressed (counts 1-9);;;;;; | ||||
Alabama;2014;14;04/05/2014;949;874;24;193;17;30;11;64;16;21;20;210;38;;;;;;;;;;;;; | ||||
Alabama;2014;15;04/12/2014;924;862;15;185;31;29;16;47;17;11;24;239;63;;;;;;;;;;;;; | ||||
Alabama;2014;16;04/19/2014;986;922;19;215;28;40;15;47;14;20;16;237;56;;;;;;;;;;;;; | ||||
Alabama;2014;17;04/26/2014;914;848;11;187;23;24;18;61;15;28;19;236;44;;;;;;;;;;;;; | ||||
Alabama;2014;18;05/03/2014;933;855;19;197;33;23;15;50;12;14;13;232;59;;;;;;;;;;;;; | ||||
Alabama;2014;19;05/10/2014;916;856;23;176;25;44;20;53;11;21;21;235;35;;;;;;;;;;;;; | ||||
Alabama;2014;20;05/17/2014;925;858;19;192;18;43;18;47;14;27;25;225;61;;;;;;;;;;;;; | ||||
Alabama;2014;21;05/24/2014;892;838;25;171;21;26;;62;10;18;15;222;65;;;;;;;Suppressed (counts 1-9);;;;;; | ||||
Alabama;2014;22;05/31/2014;932;871;18;188;20;25;11;61;16;12;21;246;59;;;;;;;;;;;;; | ||||
Alabama;2014;23;06/07/2014;922;827;23;192;14;32;13;61;16;18;25;216;43;;;;;;;;;;;;; | ||||
Alabama;2014;24;06/14/2014;838;771;14;179;24;31;20;54;;13;20;193;46;;;;;;;;;Suppressed (counts 1-9);;;; | ||||
Alabama;2014;25;06/21/2014;774;712;13;171;21;29;15;45;14;17;13;207;41;;;;;;;;;;;;; | ||||
Alabama;2014;26;06/28/2014;727;663;;163;18;24;10;47;13;15;17;181;42;;;Suppressed (counts 1-9);;;;;;;;;; | ||||
Alabama;2014;27;07/05/2014;671;617;13;142;15;24;;41;10;17;22;176;24;;;;;;;Suppressed (counts 1-9);;;;;; | ||||
Alabama;2014;28;07/12/2014;683;616;15;134;17;15;10;45;14;15;18;152;49;;;;;;;;;;;;; | ||||
Alabama;2014;29;07/19/2014;751;683;13;140;;24;16;41;;15;18;195;33;;;;;Suppressed (counts 1-9);;;;Suppressed (counts 1-9);;;; | ||||
Alabama;2014;30;07/26/2014;847;778;24;180;32;32;11;42;17;14;23;198;40;;;;;;;;;;;;; |
Teaching and Learning Material
In this tab, you will find guides on using this dataset. The Teaching Guide is designed for faculty who are teaching data visualization and research methods, with suggestions on how to use the dataset in lab exercises, in homework assignments, and as exam questions. The Student Guide introduces the visualization for students and can be used in teaching to provide students with an introductory overview of the chart type. The How-to Guide shows how to create the chart using a particular software.