Summary
Dataset
Teaching and Learning Material
Dataset Info
You can preview and download the dataset from this tab. The dataset is available in multiple file formats, compatible with most common software packages. You can also view and download the Codebook, which provides information on the structure, contents, and layout of the dataset.
You are viewing a preview of the dataset file. To download the full dataset file close this window and select one of the download options presented.
articleid | date | positivity | positivity.confidence | text |
---|---|---|---|---|
wsj_398217788 | 1991-08-14 | 3 | 0.64 | "NEW YORK -- Yields on most certificates of deposit offered by major banks dropped more than a tenth of a percentage point in the latest week |
wsj_398838054 | 2002-10-04 | 3 | 0.3257 | "NEW YORK -- Indecision marked the dollar's tone |
wsj_905654974 | 2011-11-23 | 3 | 0.6783 | "Stocks declined |
wsj_397912506 | 1984-11-01 | 4 | 0.6657 | "The U.S. dollar declined against most major foreign currencies yesterday |
wsj_738300385 | 2010-08-03 | 4 | 0.3388 | "Author: James B. StewartThe dreaded ""D"" word is back in circulation |
wsj_398459353 | 1995-02-02 | 3 | 0.6422 | "NEW YORK -- The dollar sagged yesterday |
wsj_237984569 | 2010-04-14 | 7 | 0.6207 | "The technology industry |
wsj_398262233 | 1992-03-04 | 6 | 0.3571 | "WASHINGTON -- While acknowledging that the pace of economic recovery ""has been little more than glacial |
wsj_398387314 | 1992-12-11 | 6 | 0.3478 | "WASHINGTON -- In a sign that inflation remains under control even as the economy regains momentum |
wsj_397960927 | 1984-09-13 | 6 | 0.3504 | "WASHINGTON -- Consumer credit in July continued to grow at a rapid rate |
wsj_1437154030 | 2013-09-27 | 4 | 0.6583 | "Consumers boosted their spending only modestly in August |
wsj_878701005 | 2011-07-23 | 3 | 0.683 | "WASHINGTON--The breakdown in deficit-reduction talks between the White House and Speaker of the House John Boehner (R. |
wsj_399139119 | 2009-02-24 | 3 | 0.3259 | "HEALTHRecession Likely to BoostGovernment Outlays on CareGovernment spending on health care is expected to jump 7.4% to $1.191 trillion this year as the recession curbs private health-care spending and swells the rolls of Medicaid and other government programs |
wsj_398654890 | 1998-02-09 | 6 | 0.6486 | "WASHINGTON -- The spate of new jobs created by American companies last month casts doubt over the conventional wisdom that the economy is slowing.Most analysts have argued that the Asian financial crisis was beginning to rein in the galloping U.S. economy to a more manageable trot. But in the government's first official look at January economic activity |
wsj_399007376 | 2007-12-15 | 7 | 0.3432 | "The dollar jumped to one-month highs against the euro and yen Friday on hard evidence that the U.S. economy isn't about to shrivel into recession.New economic reports demonstrated the Federal Reserve's actions this week -- cutting interest rates a conservative quarter point and finding an alternative method to introduce more market liquidity -- were well-founded considering retail sales and inflation data reported Thursday and Friday |
wsj_398517985 | 1996-09-09 | 4 | 0.3578 | "NEW YORK -- It's time to call a halt to the bond market's infatuation with the monthly employment data and look further afield for new ways to detect wage inflation.That's the argument advanced by growing numbers of economists and market participants |
wsj_596531457 | 2010-07-09 | 4 | 0.6777 | "Consumers aren't stepping up spending at the pace many retailers expected just a few months ago |
wsj_398118454 | 1988-01-04 | 4 | 0.3534 | "Never mind that the Dow Jones Industrial Average skidded 26% in 1987's fourth quarter |
wsj_398111570 | 1989-02-03 | 6 | 0.675 | "NEW YORK -- Bond prices were little changed in subdued trading yesterday as investors braced for the government's latest report this morning on employment.The employment data for January are likely to prompt the Federal Reserve Board to push interest rates higher in an attempt to cool the fast-growing economy |
wsj_399048542 | 2009-01-16 | 3 | 0.6694 | "U.S. wholesale prices sank further last month |
wsj_398020636 | 1988-01-22 | 7 | 0.339 | "The dollar firmed yesterday |
wsj_756064129 | 2010-10-01 | 2 | 0.3388 | "Author: Ben LevisohnBond yields hit record lows again this week. Is it time to start positioning your portfolio for rising rates?At first blush such a move might seem like portfolio suicide. The main drivers of rising interest rates--economic growth and inflation--are nowhere in sight. In fact |
wsj_398235519 | 1990-03-12 | 6 | 0.3306 | "NEW YORK -- Economists padded their industrial production estimates -- grudgingly in some cases -- after February's robust payroll report.The stronger job data are likely to be reflected in Friday's reports on output and capacity utilization |
wsj_398736961 | 1997-07-01 | 8 | 0.35 | "WASHINGTON -- New home sales shot up 7.1% in May |
wsj_398095677 | 1987-05-28 | 6 | 0.6937 | "WASHINGTON -- The nation's merchandise trade deficit |
wsj_1037601271 | 2012-09-02 | 4 | 0.3273 | "JACKSON HOLE |
wsj_399055789 | 2006-01-03 | 3 | 0.6694 | "[Today's Market Forecast]Mortal CoilThe good news about last year's flat stock market? Stocks got cheaper. The bad news? They could get cheaper still.In 2005 |
wsj_398502423 | 1994-02-04 | 7 | 0.6306 | "ST. PETERSBURG |
wsj_398138905 | 1988-05-26 | 6 | 1 | "WASHINGTON -- Strong machinery exports helped reduce the nation's merchandise trade deficit |
wsj_399007243 | 2007-10-31 | 7 | 0.3526 | "The U.S. economy beefed up over the summer |
In this tab you will find guides on using this dataset. The Teaching Guide is designed for Faculty who are teaching research methods and statistics, with suggestions on how to use the dataset in lab exercises, in homework assignments, and as exam questions. The Student Guide introduces the method for students and can be used in teaching to provide students with an introductory overview of the method or test. The How-to Guide shows how to perform the technique or test using data analysis software.